TZCZX Children Boy’s Classical Graffiti European and American Style Shirts For 2-6 years Kids wear
Size Chart | ||||||||||
US | Lable | Shoulder width | Sleeve length | Bustline | Clothes length | |||||
cm | inch | cm | inch | cm | inch | cm | inch | |||
3 T | 100# | 26 | 10.2 | 31 | 12.2 | 60 | 23.6 | 39 | 15.4 | |
4 T | 110# | 27 | 10.6 | 33 | 13.0 | 62 | 24.4 | 42 | 16.5 | |
5 T | 120# | 28 | 11.0 | 36 | 14.2 | 66 | 26.0 | 45 | 17.7 | |
6 T | 130# | 30 | 11.8 | 39 | 15.4 | 70 | 27.6 | 48 | 18.9 | |
7 T | 140# | 32 | 12.6 | 42 | 16.5 | 74 | 29.1 | 52 | 20.5 | |
Note:Manual measurement,the error in 0-2 cm.PLEASE check the size chart carefully to choose a right size !!! | ||||||||||
E***i –
Arrived ahead of schedule, size a litttle small ordered 5T for boy kids of 3 and a half years and goes great